Cattle Guards
Cattle Guards
Designed to meet the H-15, H-20, U-54, and U-80 specifications , these cattle guards are used and recommended by State and Federal agencies. These guards are available in lengths of 8 feet, 10 feet, 12 feet, and 14 feet. They can be installed end-to-end to meet your road width requirements. The H-15 and H-20 are also available in a 7-foot 5-inch road length. Other options include a three rail clean out section (except on the U-80), end wings and steel posts. The cattle guards are Powder Coat painted green in a standard order. They can be special ordered in a Powder Coated safety yellow if desired.
The ratings for each category are as follows. A 30% safety factor for impact has been assessed.
- The H-15 is rated at 12 tons per axle.
- The H-20 is rated at 16 tons per axle.
- The U-54 is rated at 25 tons per axle.
- The U-80 is rated at 30 tons per axle.
Model H-15 (12 tons per axle) | ||
---|---|---|
Order Number: | Dimensions: | |
036-15708 | H15 7’5″ X 8′ | |
036-15710 | H15 7’5″ X 10′ | |
036-15712 | H15 7’5″ X 12′ | |
036-15714 | H15 7’5″ X 14′ | |
036-15808 | H15 8′ X 8′ | |
036-15810 | H15 8′ X 10′ | |
036-15812 | H15 8′ X 12′ | |
036-15814 | H15 8′ X 14′ |
Model H-15 (with clean out) | ||
---|---|---|
Order Number: | Dimensions: | |
036-15708 | H15 7’5″ X 8′ | |
036-15710 | H15 7’5″ X 10′ | |
036-15712 | H15 7’5″ X 12′ | |
036-15714 | H15 7’5″ X 14′ | |
036-15808 | H15 8′ X 8′ | |
036-15810 | H15 8′ X 10′ | |
036-15812 | H15 8′ X 12′ | |
036-15814 | H15 8′ X 14′ |
Model H-20 (16 tons per axle) | ||
---|---|---|
Order Number: | Dimensions: | |
036-20708 | H20 7’5″ X 8′ | |
036-20710 | H20 7’5″ X 10′ | |
036-20712 | H20 7’5″ X 12′ | |
036-20714 | H20 7’5″ X 14′ | |
036-20808 | H20 8′ X 8′ | |
036-20810 | H20 8′ X 10′ | |
036-20812 | H20 8′ X 12′ | |
036-20814 | H20 8′ X 14′ |
Model H-20 (with clean out) | ||
---|---|---|
Order Number: | Dimensions: | |
037-20708 | H20 7’5″ X 8′ | |
037-20710 | H20 7’5″ X 10′ | |
037-20712 | H20 7’5″ X 12′ | |
037-20714 | H20 7’5″ X 14′ | |
037-20808 | H20 8′ X 8′ | |
037-20810 | H20 8′ X 10′ | |
037-20812 | H20 8′ X 12′ | |
037-20814 | H20 8′ X 14′ |
Model U-54 (25 tons per axle) | ||
---|---|---|
Order Number: | Dimensions: | |
036-54808 | U54 8′ X 8′ | |
036-54810 | U54 8′ X 10′ | |
036-54812 | U54 8′ X 12′ | |
036-54814 | U54 8′ X 14′ | |
Model U-54 (with clean out) | ||
Order Number: | Dimensions: | |
037-54808 | U54 8′ X 8′ | |
037-54810 | U54 8′ X 10′ | |
037-54812 | U54 8′ X 12′ | |
037-54814 | U54 8′ X 14′ | |
Model U-80 (30 tons per axle) | ||
Order Number: | Dimensions: | |
036-80808 | U80 8′ X 8′ | |
036-80810 | U80 8′ X 10′ | |
036-80812 | U80 8′ X 12′ | |
036-80814 | U80 8′ X 14′ |
Ready to Purchase?
Powder River products are available through Authorized Dealers. Use our Find A Dealer page to find a dealer near you!